Five more SUKMA records fell as the recurve field arrived at INSPEN — and then the elimination brackets tore the seedings apart, leaving only one of the top four men and one of the top five women still standing.
Records are usually broken by a point or two. Muhammad Haiqal Danish bin Syamsul Affandi broke one by eighteen. The Pahang recurve archer opened his SUKMA XXII campaign with 339 over the first distance — a mark that itself erased a benchmark set only two years ago — and closed with 335 for a total of 674. The old SUKMA record, Muhammad Saiful Islam Mohd Rizuwan’s 656 from Sarawak 2024, was not so much beaten as left behind.
It set the tone for a day on which five more records fell at INSPEN, taking the tournament’s running total to ten across both bow styles. And then, in the afternoon, the elimination brackets did what brackets do, and made a great deal of the morning’s seeding irrelevant.
Haiqal Danish’s 339 in the first distance broke the 36-arrow record of 334, held by Sarawak’s Liew Yu Jie since SUKMA Sarawak 2024. His 335 in the second was the best of that distance too. Nobody else in a field of fifty came within fifteen points of his total.
Behind him, Johor’s Wan Qayyim Syahmi bin Wan Mahathir took second on 659 and Sabah’s Quik Chern Xin third on 658 — both of them, like Haiqal Danish, past the old record. Three men beat a mark that had stood since 2024, and Pahang’s Muhammad Amirul Haziq missed it by a single point on 655.
“Eighteen points. In recurve, at seventy metres, that is not an improvement on a record — it is a different conversation entirely.”
— Recurve Day Analysis · SUKMA XXII Selangor 2026, INSPEN KajangSarawak’s Joey Tan Xing Lei opened with 329, breaking the recurve women’s 36-arrow SUKMA record of 325 — a record she had set herself at SUKMA Sarawak 2024. It was the best single distance of the women’s competition by five points.
What followed was rather tighter. Joey Tan’s second distance of 314 left her on 643. Selangor’s Nur Ieka Hariesya binti Zainal Habsahli, steadier across both halves with 324 and 319, finished on exactly the same total. Both archers had shot five Xs. The top seed came down to the count of tens — nineteen for Joey Tan, twelve for Nur Ieka Hariesya — and the Sarawak archer took first by that margin and no other.
Pahang’s men, with Haiqal Danish joined by Muhammad Amirul Haziq and Ikmal Dzariff, posted 1,969 over 216 arrows — forty points past the old SUKMA team record of 1,929, set by Sabah at Sarawak 2024. Johor were second on 1,955. Sabah themselves came third on 1,939.
That third-placed Sabah score deserves a moment. Aedan Chaw, Evan Rich Chong and Quik Chern Xin shot ten points better than the record their own state set two years ago — and finished off the podium of the qualification table for it. Quik Chern Xin was a member of that 2024 record team. He watched it fall twice in one afternoon, once to Pahang and once to himself.
In the women’s team, hosts Selangor took the record and the top seeding together. Amirah binti Amirullah, Nur Arissa Najlaa and Nur Ieka Hariesya combined for 1,880, beating Terengganu’s 1,836 from 2024 by forty-four. Wilayah Persekutuan on 1,862 and Kedah on 1,856 also cleared the old mark.
Qualification decides the seeding. It does not decide very much else, and the recurve eliminations at INSPEN made the point emphatically. Of the top four men’s seeds, three are already out. Of the top five women’s seeds, four have gone.
The men’s bottom half collapsed entirely. Sarawak’s Pok Hoe En, seeded nineteenth, worked through Aedan Chaw of Sabah, then Johor’s sixth seed Muhammad Akid Bazli, and then — in a shoot-off — third seed Quik Chern Xin, the man who had finished third in qualification. One arrow each: Pok Hoe En’s ten sat closer to centre.
In the same half, Selangor’s Muhammad Irfan Hilmi bin Mohd Kusyairi, seeded eighteenth, did something arguably better. He beat second seed Wan Qayyim Syahmi 7–3 in the last sixteen, then dismissed seventh seed Melvin Tieh 6–0 without dropping a set. Seeds eighteen and nineteen now meet for a place in the gold medal match — which means one of them is guaranteed to be shooting for gold on Thursday.
If the men’s bracket was disorderly, the women’s was close to anarchic. Selangor’s fifth seed Nur Arissa Najlaa went out in her opening match, beaten 6–0 by Terengganu’s Nurul Syakirah. Fourth seed Jeslynn Kaur fell 6–2 to Wilayah Persekutuan teammate Arlia Nur Falisha in the last sixteen. Third seed Nur Auni Aqilah was beaten 7–3 in the quarterfinal by Terengganu’s Afya Najiha, seeded nineteenth.
And the second seed went in the tightest way available. Nur Ieka Hariesya — the archer who had lost top seeding by a count of tens that morning — tied Alia Qursyiah of Wilayah Persekutuan at five sets each, forced a shoot-off, and lost it ten to ten on the closer arrow. Two decisions in one day, both by the smallest margin the sport offers, both against her.
The individual semifinals and finals are set for 20 August. The women shoot first — Joey Tan against Kelantan’s Emira Damia at 14:00, Afya Najiha against Alia Qursyiah at 14:30, with bronze at 15:00 and gold at 15:30. The men follow: Haiqal Danish faces Evan Rich Chong at 16:00, Pok Hoe En meets Muhammad Irfan Hilmi at 16:30, bronze at 17:00 and gold at 17:30.
The team events run to a separate schedule. Eliminations open on 19 August, with the men’s brackets from 09:15 and the women’s from 10:30. Both team finals are held over to 22 August — the women’s gold at 12:30, the men’s at 14:30.
Ten records have fallen in two days at INSPEN. But the brackets have already made clear that the record book and the medal table are separate documents. Three of the four men who shot best in qualification are watching the semifinals. Four of the top five women are doing the same. Whoever collects gold on Thursday will have earned it in the only round that counts.
| Pos | Archer | State | 70m-1 | 70m-2 | Total | X | 10 |
|---|---|---|---|---|---|---|---|
| 1 | Muhammad Haiqal Danish Bin Syamsul Affandi | Pahang | 339 | 335 | 674 ★ | 7 | 26 |
| 2 | Wan Qayyim Syahmi Bin Wan Mahathir | Johor | 334 | 325 | 659 | 9 | 21 |
| 3 | Quik Chern Xin | Sabah | 328 | 330 | 658 | 9 | 12 |
| 4 | Muhammad Amirul Haziq Bin Mohd Rashiddin | Pahang | 325 | 330 | 655 | 3 | 26 |
| 5 | Evan Rich Chong Qi Wei | Sabah | 332 | 322 | 654 | 10 | 17 |
| 6 | Muhammad Akid Bazli Bin Ezaidin | Johor | 329 | 323 | 652 | 10 | 14 |
| 7 | Melvin Tieh Xuan Ruey | Sarawak | 331 | 318 | 649 | 11 | 9 |
| 8 | Muhammad Rizq Arif Bin Kharul Nezam | Selangor | 319 | 327 | 646 | 5 | 12 |
| 9 | Muhammad Danish Amsyar Bin Norazlan | Johor | 321 | 323 | 644 | 11 | 12 |
| 10 | Ahmed Khalif Ferhad Bin Ahmed Feroz | Kelantan | 323 | 320 | 643 | 4 | 8 |
| Pos | Archer | State | 70m-1 | 70m-2 | Total | X | 10 |
|---|---|---|---|---|---|---|---|
| 1 | Joey Tan Xing Lei | Sarawak | 329 | 314 | 643 ★ | 5 | 19 |
| 2 | Nur Ieka Hariesya Binti Zainal Habsahli | Selangor | 324 | 319 | 643 | 5 | 12 |
| 3 | Nur Auni Aqilah Binti Andri | Kedah | 312 | 322 | 634 | 12 | 13 |
| 4 | Jeslynn Kaur A/P Rajinder Singh | Wilayah Persekutuan | 321 | 309 | 630 | 10 | 11 |
| 5 | Nur Arissa Najlaa Binti Fadzil Fairuz | Selangor | 319 | 309 | 628 | 3 | 11 |
| 6 | Nik Damia Irdina Binti Nik Khairul Azam | Kelantan | 314 | 310 | 624 | 3 | 12 |
| 7 | Alia Qursyiah Binti Mazlan | Wilayah Persekutuan | 311 | 309 | 620 | 4 | 16 |
| 8 | Nur Qaireen Umairah Binti Norazlizal | Perlis | 313 | 306 | 619 | 4 | 10 |
| 9 | Nurul Syazwi Liyana Binti Mahari | Terengganu | 301 | 313 | 614 | 9 | 7 |
| 10 | Ku Nurin Afiqah Binti Ku Ruzaini | Kedah | 303 | 310 | 613 | 5 | 12 |
| Pos | State | Athletes | Total | X | 10 |
|---|---|---|---|---|---|
| 1 | Pahang | Ikmal Dzariff · Amirul Haziq · Haiqal Danish | 1,969 ★ | 20 | 61 |
| 2 | Johor | Akid Bazli · Danish Amsyar · Wan Qayyim Syahmi | 1,955 | 30 | 47 |
| 3 | Sabah | Aedan Chaw · Evan Rich Chong · Quik Chern Xin | 1,939 | 29 | 38 |
| 4 | Sarawak | Darren Chua · Melvin Tieh · Pok Hoe En | 1,897 | 19 | 30 |
| 5 | Selangor | Irfan Hilmi · Rizq Arif · Sahil Amin | 1,883 | 13 | 35 |
| 6 | Kelantan | Ahmed Khalif Ferhad · Ameer Izuddin · Wan M. Rasydan | 1,881 | 13 | 25 |
| 7 | Kedah | Ahmad Mujahid · Elman Thaqif · Rafi’i Zaidi | 1,833 | 9 | 33 |
| 8 | Wilayah Persekutuan | Ahmad Firdaus · Nabil Irfan · Shazremil Hariz | 1,828 | 16 | 28 |
| 9 | Melaka | Adnin Hakim · Safwan · Umair Qais | 1,794 | 12 | 27 |
| 10 | Perlis | ‘Umair Kholid · Amirul Adli · Awwal | 1,790 | 7 | 22 |
| 11 | Terengganu | Bilal Azeem · Ammar Hadif · Umar Naqiuddin | 1,764 | 13 | 20 |
| 12 | Perak | Qayyim Muaz · Zharif Uzayr · Si Kae Jie | 1,759 | 5 | 25 |
| 13 | Pulau Pinang | Ammar Muhaimin · Avyinas Rau · Irfan Fahri | 1,743 | 13 | 21 |
| Pos | State | Athletes | Total | X | 10 |
|---|---|---|---|---|---|
| 1 | Selangor | Amirah · Nur Arissa Najlaa · Nur Ieka Hariesya | 1,880 ★ | 11 | 32 |
| 2 | Wilayah Persekutuan | Alia Qursyiah · Arlia Nur Falisha · Jeslynn Kaur | 1,862 | 17 | 41 |
| 3 | Kedah | Ku Nurin Afiqah · Nur Auni Aqilah · Auni Firdina Wafiqah | 1,856 | 19 | 40 |
| 4 | Perlis | Nur Qaireen Umairah · Umairah Husna · Nurul Huda | 1,822 | 11 | 31 |
| 5 | Johor | Nawal Buthainah · Nur Ayra Mahirah · Nurin Iman | 1,818 | 14 | 22 |
| 6 | Sarawak | Illyka Qistina Aqill · Joey Tan · Phoebe Lau | 1,816 | 11 | 38 |
| 7 | Terengganu | Afya Najiha · Nurul Syakirah · Nurul Syazwi Liyana | 1,793 | 19 | 22 |
| 8 | Kelantan | Emira Damia · Maryam Amani · Nik Damia Irdina | 1,759 | 11 | 27 |
| 9 | Melaka | Nur Aleesya Syafiera · Nur Kamalin Dayini · Qistina Sofea | 1,741 | 11 | 14 |
| 10 | Sabah | Aeldrachetta Eonatta · Radiyah · Sharon Chung | 1,706 | 4 | 23 |
| 11 | Pulau Pinang | Hanisah · Khiritigaa · Maya Alleyah | 1,641 | 2 | 22 |
| 12 | Perak | Irdina Khaisara · Noraina Nabilla · Nur Safiyyah | 1,631 | 5 | 11 |
| 13 | Pahang | Amni Nadzirah · Nur Aleesya Humaira · Nurul Qaisara Batrisyia | 1,548 | 3 | 14 |
| Pos | State | Pair | Total | X | 10 |
|---|---|---|---|---|---|
| 1 | Sarawak | Joey Tan / Melvin Tieh | 1,292 | 16 | 28 |
| 2 | Selangor | Nur Ieka Hariesya / Muhammad Rizq Arif | 1,289 | 10 | 24 |
| 3 | Kedah | Nur Auni Aqilah / Rafi’i Zaidi | 1,274 | 16 | 28 |
| 4 | Johor | Nawal Buthainah / Wan Qayyim Syahmi | 1,272 | 14 | 29 |
| 5 | Kelantan | Nik Damia Irdina / Ahmed Khalif Ferhad | 1,267 | 7 | 20 |
| 6 | Wilayah Persekutuan | Jeslynn Kaur / Shazremil Hariz | 1,252 | 15 | 23 |
| 7 | Perlis | Nur Qaireen Umairah / ‘Umair Kholid | 1,243 | 7 | 21 |
| 8 | Pulau Pinang | Khiritigaa / Ammar Muhaimin | 1,233 | 5 | 22 |
| 9 | Sabah | Aeldrachetta Eonatta / Quik Chern Xin | 1,232 | 11 | 23 |
| 10 | Melaka | Qistina Sofea / Muhammad Umair Qais | 1,221 | 7 | 19 |
| 11 | Pahang | Nurul Qaisara Batrisyia / Haiqal Danish | 1,218 | 8 | 31 |
| 12 | Terengganu | Nurul Syazwi Liyana / Umar Naqiuddin | 1,217 | 13 | 17 |
| 13 | Perak | Nur Safiyyah / Muhammad Zharif Uzayr | 1,169 | 3 | 13 |
Results sourced from the official Ianseo scoring system · ianseo.net/Details.php?toId=29422
SUKMA XXII Selangor 2026 — MEMANAH · Inspen, Kajang, 16–21 August 2026
Record verification per official records sheet, KDT Memanah, SUKMA XXII 2026, dated 18 Ogos 2026