Pemegang Rekod Kebangsaan – Recurve Lelaki
National Record Holder – Recurve Men
ACARA | NAMA | NEGERI | MATA | 10+X | X | TEMPAT | TARIKH |
---|---|---|---|---|---|---|---|
90 Meters 36 Arrows | KHAIRUL ANUAR MOHAMAD | MALAYSIA | 323 | WORLD CUP STAGE 1, SHANGHAI CHINA 2013 | 2013 | ||
70 Meters 36 Arrows | KHAIRUL ANUAR MOHAMAD | TERENGGANU | 348 | 3RD NATIONAL CIRCUIT 2012 LUMUT, PERAK | 2012 | ||
50 Meters 36 Arrows | CHENG CHU SIAN | MALAYSIA | 342 | 1st ASIAN GRAND PRIX 2006 BANGKOK | 2006 | ||
30 Meters 36 Arrows | CHENG CHU SIAN | MALAYSIA | 359 | WORLD CHAMPIONSHIP TURIN 2011 ITALY | 2011 | ||
18 Meters 30 Arrows (I) | CHENG CHU SIAN | ATM | 291 | UPM INDOOR CHAMPIONSHIP 2018 SERDANG, SELANGOR | 21-11-2018 | ||
MUHAMMAD HAFIYZUL HADI BIN HAIDI | UTEM MELAKA | 291 | 21 | 9 | SELANGOR INTERNATIONAL INDOOR ARCHERY 2024 - MAEPS, SERDANG | 03-02-2024 | |
1440 Rounds | KHAIRUL ANUAR MOHAMAD | MALAYSIA | 1346 | WORLD CUP STAGE 1, SHANGHAI CHINA 2013 | 2013 | ||
70M Rounds | KHAIRUL ANUAR MOHAMAD | MALAYSIA | 690 | 43 | 16 | KARNIVAL SUKAN MSN 2020 - ARCHERY | 12-12-2020 |
18M Rounds (I) | CHENG CHU SIAN | ATM | 581 | UPM INDOOR CHAMPIONSHIP 2018 SERDANG, SELANGOR | 21-11-2018 | ||
216 Arrows | KHAIRUL ANUAR MOHAMAD MUHAMAD ZARIF SYAHIIR ZOKEPELI MUHAMMAD AKMAL NOR HASRIN | MALAYSIA | 2016 | 103 | 45 | 2019, ASIA CUP & SEA GAMES TEST MATCH, CLARK CITY, PHI | 09-10-2019 |
180 Arrows | M. ALIF ADHA HASSAN M. FAREEZ ROSLI NAZIR OMAR | UPM | 1647 | UPM INDOOR CHAMPIONSHIP 2016 SERDANG, SELANGOR | 04-11-2016 | ||
432 Arrows | CHENG CHU SIAN MOHD ZULKIFLI TAHIL WAN MOHD KHALMIZAM WAN ABD AZIZ | MALAYSIA | 3925 | ULSAN 2009 WORLD CHAMPIONSHIP SOUTH KOREA | 03-09-2009 | ||
12 Arrows | CHENG CHU SIAN | MALAYSIA | 117 | ASEAN UNIVERSITY GAMES 2008 KUALA LUMPUR | 2008 | ||
18 Arrows (I) | CHENG CHU SIAN | PULAU PINANG | 167 | SUKAN MALAYSIA 2004 NEGERI SEMBILAN | 2004 | ||
24 Arrows | HAZIQ KAMARUDDIN KHAIRUL ANUAR MOHAMAD FAZLI HISHAM FAUZI | MALAYSIA | 228 | 2ND ASIAN GRAND PRIX 2011 LAOS | 2011 | ||
27 Arrows | MUHAMMAD MARBAWI SULAIMAN AMIRULLAH AHMAD SYAHMI MOHD FAHUZI CHENG CHU SIAN | MALAYSIA | 244 | SEA GAMES 2003 VIETNAM | 2003 | ||
MASTERS +50 Men | |||||||
36 Arrows (Masters) | 60m | WAN HAZUKI WAN ABDULLAH | KELANTAN | 285 | 4 | 3 | KBS MASTERS GAMES 2024 | 22-11-2024 |
72 Arrows (Masters) | 60m | WAN HAZUKI WAN ABDULLAH | KELANTAN | 565 | 9 | 6 | KBS MASTERS GAMES 2024 | 22-11-2024 |
Pemegang Rekod Kebangsaan – Recurve Wanita
National Record Holder – Recurve Women
ACARA | NAMA | NEGERI | MATA | 10+X | X | TEMPAT | TARIKH |
---|---|---|---|---|---|---|---|
70 Meters 36 Arrows | ARIANA NUR DIANA MOHAMAD ZAIRI | MALAYSIA | 337 | 18 | 8 | 2024 Final World Qualification Tournament World Archery (WA), Antalya, Turkey | 14-06-2024 |
60 Meters 36 Arrows | FAIRUZ HANISAH CHE IBRAHIM | MALAYSIA | 335 | ASIAN CHAMPIONSHIP HONG KONG | 2005 | ||
50 Meters 36 Arrows | NUR ALIYA GHAPAR | TERENGGANU | 335 | 15 | 4 | KEJOHANAN REMAJA KEBANGSAAN SIRI 2/2014 UUM, KEDAH | 24-09-2014 |
30 Meters 36 Arrows | NURUL SHAFIQAH HASHIM | 349 | 3RD NATIONAL CIRCUIT 2012 LUMUT, PERAK | 2012 | |||
18 Meters 30 Arrows (I) | AISYAH NAJIHAH M. AZIZUL | SELANGOR | 281 | UPM INDOOR CHAMPIONSHIP 2016 SERDANG, SELANGOR | 05-11-2016 | ||
1440 Rounds | NUR ALIYA GHAPAR | TERENGGANU | 1329 | 61 | 14 | KEJOHANAN REMAJA KEBANGSAAN SIRI 2/2014 UUM, KEDAH | 24-09-2018 |
70M Rounds | ARIANA NUR DIANA MOHAMAD ZAIRI | MALAYSIA | 669 | 30 | 12 | 2024 Final World Qualification Tournament World Archery (WA), Antalya, Turkey | 14-06-2024 |
18M Rounds (I) | AISYAH NAJIHAH M. AZIZUL | SELANGOR | 557 | UPM INDOOR CHAMPIONSHIP 2016 SERDANG, SELANGOR | 05-11-2016 | ||
216 Arrows | SYAQIERA MASHAYIKH ARIANA NUR DIANA MOHAMAD ZAIRI NURUL AZREENA BT MOHAMAD FAZIL | MALAYSIA | 1962 | 78 | 28 | 2024 Final World Qualification Tournament World Archery (WA), Antalya, Turkey | 14-06-2024 |
180 Arrows | ANG MING SHAN CHERYL RUDANG GOH PEI LOKE NUR ATIQAH AZIZI | 1570 | UPM INDOOR CHAMPIONSHIP 2017 SERDANG, SELANGOR | 13-10-2017 | |||
432 Arrows | NUR AMIRAH MOHAMED ANBARASI SUBRAMANIAM NOOR AZIERA TAIP | MALAYSIA | 3818 | 3RD ASIAN GRAND PRIX TOURNAMENT | 07-07-2009 | ||
12 Arrows | MON REDEE SUTXI | MALAYSIA | 114 | ASIAN CHAMPIONSHIP 2004 MYANMAR | 2004 | ||
18 Arrows (I) | SHAMANI GANESAN | MALAYSIA | 167 | ASIAN GRAND PRIX BANGKOK | |||
24 Arrows | ANBARASI SUBRAMANIAM NOR AZIERA TAIP IRZA HANIE ABU SAMAH | MALAYSIA | 215 | ASIAN GRAND PRIX 2006 KUALA LUMPUR | 2006 | ||
27 Arrows | FAIRUZ HANISAH CHE IBRAHIM MON REDEE SUTXI SHAMANI GANESAN ANBARASI SUBRAMANIAM | MALAYSIA | 243 | EUROPE GRAND PRIX 2004 ITALY | 2004 | ||
MASTERS +50 WOMEN | |||||||
36 Arrows (Masters) | 60m | FARIDAH HJ KALALI | WP KUALA LUMPUR | 212 | 7 | 1 | KBS MASTERS GAMES 2024 | 22-11-2024 |
72 Arrows (Masters) | 60m | FARIDAH HJ KALALI | WP KUALA LUMPUR | 373 | 7 | 1 | KBS MASTERS GAMES 2024 | 22-11-2024 |
Pemegang Rekod Kebangsaan – Compound Lelaki
National Record Holder – Compound Men
ACARA | NAMA | NEGERI | MATA | 10+X | X | TEMPAT | TARIKH |
---|---|---|---|---|---|---|---|
90 Meters 36 Arrows | SYAHRIZAN JAFAR | SELANGOR | 343 | 27 | 4 | 2018 NATIONAL ARCHERY CIRCUIT CHAMPIONSHIP 1st SERIES, MELAKA | 23-06-2018 |
70 Meters 36 Arrows | LANG HONG KEONG | MALAYSIA | 351 | 1ST ASIAN GRAND PRIX 2009 BANGKOK | 24-06-2018 | ||
50 Meters 36 Arrows | MOHD JUWAIDI MAZUKI | MALAYSIA | 358 | 2023 ARCHERY WORLD CUP 1ST STAGE ANTALYA, TURKIYE | 18-04-2023 | ||
30 Meters 36 Arrows | 1. KHAMBESWARAN 2. EUGENIUS LO FOH SOON | 1. PENANG 2. SABAH | 360 | 1. SUKMA XVIII SARAWAK 2016 2. SUKMA XIX PERAK 2018 | 25-7-2016 17-9-2018 | ||
18 Meters 30 Arrows | MOHD JUWAIDI MAZUKI | MALAYSIA | 297 | 29 | 3 | TAIPEI ARCHERY OPEN - IWS STAGE 3 2023 | 08-12-2023 |
1440 Rounds | SYAHRIZAN JAFAR | SELANGOR | 1395 | 2018 NATIONAL ARCHERY CIRCUIT CHAMPIONSHIP 1st SERIES, MELAKA | 24-06-2018 | ||
70M Rounds | LANG HONG KEONG | MALAYSIA | 699 | 1ST ASIAN GRAND PRIX 2009 BANGKOK | 2009 | ||
50M Rounds | MOHD JUWAIDI MAZUKI | MALAYSIA | 714 | 2023 ARCHERY WORLD CUP 1ST STAGE ANTALYA, TURKIYE | 18-04-2023 | ||
18M Rounds | MOHD JUWAIDI MAZUKI | MALAYSIA | 594 | TAIPEI ARCHERY OPEN - IWS STAGE 3 2023 | 08-12-2023 | ||
216 Arrows | MOHD JUWAIDI MAZUKI MOHD SYAFIQ MD ARIFFIN ALANG ARIFF AQIL MUHAMMAD GHAZALI | MALAYSIA | 2114 | 2023 ARCHERY WORLD CUP 1ST STAGE ANTALYA, TURKIYE | 18-04-2023 | ||
180 Arrows | ALANG ARIFF AQIL MOHD JUWAIDI MAZUKI ZULFADHLI RUSLAN | EXCELLA ARCHERY | 1773 | UPM INDOOR CHAMPIONSHIP 2016 SERDANG, SELANGOR | 04-11-2016 | ||
432 Arrows | MUHAMMAD ZAKI MAHAZAN HOO KOK MENG TING LEONG FONG | MALAYSIA | 4020 | BALI 2009 ASIAN CHAMPIONSHIP INDONESIA | 19-11-2009 | ||
24 Arrows | ALANG ARIFF AQIL MUHAMMAD GHAZALLI ZULFADHLI RUSLAN MOHD JUWAIDI MAZUKI | EXCELLA ARCHERY | 235 | TERBUKA SELANGOR IAN SCOTT INTERNATIONAL 2021 | 19-12-2021 | ||
24 Arrows (Indoor) | ZULFADHLI RUSLAN MOHD JUWAIDI MAZUKI ALANG ARIFF AQIL | EXCELLA ARCHERY | 230 | UPM INDOOR CHAMPIONSHIP 2016 SERDANG, SELANGOR | 06-11-2016 | ||
15 Arrows | MOHD JUWAIDI MAZUKI | MALAYSIA | 150 | 2023 ARCHERY WORLD CUP 1ST STAGE ANTALYA, TURKIYE | 18-04-2023 | ||
15 Arrows (Indoor) | 1. ZULFADHLI RUSLAN 2. WONG CO WAN | EXCELLA UPM | 147 | 1. UPM INDOOR CHAMPIONSHIP 2016 2. UPM INDOOR CHAMPIONSHIP 2017 | 6-11-2016 14-7-2017 | ||
12 Arrows | 1. LANG HONG KEONG 2. MICHEAL SOO | MALAYSIA | 120 | 1. 3rd ASIAN GRAND PRIX, KUALA LUMPUR, 2009 2. 1st NATIONAL ARCHERY CIRCUIT, KEDAH 2009 | 1. 2009 2. 2009 |
Pemegang Rekod Kebangsaan – Compound Wanita
National Record Holder – Compound Women
ACARA | NAMA | NEGERI | MATA | TEMPAT | TARIKH | ||
---|---|---|---|---|---|---|---|
70 Meters 36 Arrows | FATIN NURFATEHAH MAT SALLEH | MALAYSIA | 347 | SEA GAMES 2009 LAOS | 2009 | ||
60 Meters 36 Arrows | FATIN NURFATEHAH MAT SALLEH | SABAH | 355 | 2ND NATIONAL ARCHERY CIRCUIT 2010 SARAWAK | 2010 | ||
50 Meters 36 Arrows | FATIN NURFATEHAH MAT SALLEH | MALAYSIA | 354 | 2023 ARCHERY WORLD CUP 1ST STAGE ANTALYA, TURKIYE | 18-04-2023 | ||
30 Meters 36 Arrows | FATIN NURFATEHAH MAT SALLEH | 360 | MASUM 2013 KUALA LUMPUR | 2013 | |||
18 Meters 30 Arrows | FATIN NURFATEHAH MAT SALLEH | EXCELLA ARCHERY | 291 | UPM INDOOR CHAMPIONSHIP 2016 SERDANG, SELANGOR | 04-11-2016 | ||
1440 Rounds | FATIN NURFATEHAH MAT SALLEH | SABAH | 1391 | 2ND NATIONAL ARCHERY CIRCUIT 2010 SARAWAK | 2010 | ||
70M Rounds | - | - | - | ||||
50M Rounds | FATIN NURFATEHAH MAT SALLEH | MALAYSIA | 702 | HYUNDAI ARCHERY WORLD CUP PARIS 2023 FRANCE | 17-08-2023 | ||
18M Rounds | FATIN NURFATEHAH MAT SALLEH | EXCELLA ARCHERY | 578 | UPM INDOOR CHAMPIONSHIP 2016 SERDANG, SELANGOR | 04-11-2016 | ||
216 Arrows | FATIN NURFATEHAH MAT SALLEH NURUL SYAZHERA MOHS ASMI SARITHA CHAM SONG | MALAYSIA | 2053 | SEA GAMES KL 2017 KUALA LUMPUR | 16-08-2017 | ||
180 Arrows | ELVA YVONE ZININ NG SUI KIM SYARAH SYUHAIDAH ABAS | UPM | 1694 | UPM INDOOR CHAMPIONSHIP 2017 SERDANG, SELANGOR | 13-10-2017 | ||
432 Arrows | NORIZAH ISHAK SARITHA CHAM HONG NURHIDAYAH ABDUL LATIP | MALAYSIA | 3996 | BALI 2009 ASIAN CHAMPIONSHIP INDONESIA | 18-11-2009 | ||
24 Arrows | NORIZAH ISHAK FATIN NURFATEHAH MAT SALLEH NORHAYATI AL-MADIHAH HASHIM | MALAYSIA | 232 | 1ST ASIA ARCHERY GRAND PRIX 2010 KUALA LUMPUR | 2010 | ||
24 Arrows (Indoor) | FATIN NURFATEHAH MAT SALLEH HURUNNAIN ABD AZIZ NUR NISA ALIYA M. RADZIF | EXCELLA ARCHERY | 226 | UPM INDOOR CHAMPIONSHIP 2017 SERDANG, SELANGOR | 05-11-2017 | ||
15 Arrows | NUR AUNI WAFIY BT MAHUSIN | KELANTAN | 147 | SUKMA 2024 SARAWAK | 23-08-2024 | ||
15 Arrows (Indoor) | 1. SARITHA CHAM NONG 2. HURUNNAIN ABD AZIZ | ATM EXCELLA ARCHERY | 144 | 1. UPM INDOOR CHAMPIONSHIP 2016 2. UPM INDOOR CHAMPIONSHIP 2016 | 1. 06-11-2016 2. 06-11-2016 | ||
12 Arrows | - | - |
Pemegang Rekod Kebangsaan – Berpasukan Campuran
National Record Holder – Mixed Team
ACARA | KATEGORI | MATA | NAMA | TARIKH | KEJOHANAN | |
---|---|---|---|---|---|---|
1440 | RECURVE | 2559 | FARAH AMALINA AZHAR KHAIRUL ANUAR MOHAMAD | 14-05-2013 | ARCHERY WORLD CUP STAGE 1 SHANGHAI, CHINA | |
70 Meters | RECURVE | 1342 | NUR ALIYA GHAPAR KHAIRUL ANUAR MOHAMAD | 09-10-2019 | 2019, ASIA CUP & SEA GAMES TEST MATCH CLARK CITY, PHI | |
18 Meters (Indoor) | RECURVE | 1103 | AISYAH NAJIHAH M. AZIZUL HARIEZ IZKANDAR ZAINAL HABSAHL | 05-11-2016 | UPM INDOOR CHAMPIONSHIP 2016 SERDANG, SELANGOR | |
16 Arrows | RECURVE | 145 | NUR ALIYA GHAPAR KHAIRUL ANUAR MOHAMAD | 02-11-2013 | 18TH ASIAN ARCHERY CHAMPIONSHIP 2013 | |
1440 | COMPOUND | 2707 | AHMAD SYAFIQ AZIM NURUL SYAZHERA | 06-05-2016 | KEJOHANAN MEMANAH KEBANGSAAN SIRKIT KEDUA & TERBUKA KEDAH 2016 | |
50M | COMPOUND | 1415 | 10+X=119, X=50 | FATIN NURFATEHAH MAT SALLEH MOHD JUWAIDI MAZUKI | 18-04-2023 | 2023 ARCHERY WORLD CUP 1ST STAGE ANTALYA, TURKIYE |
18 Meters | COMPOUND | 1164 | FATIN NURFATEHAH MAT SALLEH MOHD JUWAIDI MAZUKI | 05-11-2016 | UPM INDOOR CHAMPIONSHIP 2016 SERDANG, SELANGOR | |
16 Arrows | COMPOUND | 158 | FATIN NURFATEHAH MAT SALLEH MOHD JUWAIDI MAZUKI | 08-06-2023 | 2023 ASIA CUP-WORLD RANKING TOURNAMENT, STAGE III, SINGAPORE | |
16 Arrows (Indoor) | COMPOUND | 154 | 1. FATIN NURFATEHAH MAT SALLEH & MOHD JUWAIDI MAZUKI 2. ALIF SAMZSUDIN & SARITHA CHAM NONG | 05.11.2016 05.11.2016 | UPM INDOOR CHAMPIONSHIP 2016 UPM INDOOR CHAMPIONSHIP 2016 |
Pemegang Rekod Kebangsaan – Barebow Lelaki & Wanita
National Record Holder – Barebow Men & Women
ACARA | INDIVIDUAL/ TEAM | MATA | NAMA | TARIKH | KEJOHANAN | |
---|---|---|---|---|---|---|
50 Meters – 36 Arrows | BM | 325 | 10+x=16, x=3 | KHAIRUL ANUAR MOHAMAD (PDRM) | 18-10-2024 | KEJOHANAN MEMANAH KEBANGSAAN 2024 - FINAL |
50M - Rounds | BM | 648 | 10+X=27,X=6 | KHAIRUL ANUAR MOHAMAD (PDRM) | 18-10-2024 | KEJOHANAN MEMANAH KEBANGSAAN 2024 - FINAL |
216 Arrows | BM TEAM | 1836 | DARREN JIN AIK HOW MOHD ZULLHANNIZAM MOHD ALI BOHAN MUHAMMAD IDHAM LIHAN ABDULLAH | 25-11-2023 | SINGAPORE BAREBOW OPEN 2023 SINGAPORE | |
18M - 30 Arrows (I) | BM | 266 | NOR IDZUWAN MOHAMMAD | 03-02-2024 | SELANGOR INTERNATIONAL INDOOR ARCHERY MAEPS, SERDANG | |
18M - 60 Arrows (I) | BM | 526 | NOR IDZUWAN MOHAMMAD | 20-01-2024 | NIMES ARCHERY TOURNAMENT 2024, FRANCE | |
50 Meters – 36 Arrows | BW | 305 | NUR EFFANIZA BT TAHAR | 25-11-2023 | SINGAPORE BAREBOW OPEN 2023 SINGAPORE | |
50M - Rounds | BW | 600 | 10+X=16,X=3 | NUUR FATIMAH TOLHAH (PERLIS) | 18-10-2024 | KEJOHANAN MEMANAH KEBANGSAAN 2024 - FINAL |
18M - 30 Arrows (I) | BW | 250 | 10=4, 9=12 | NUR EFFANIZA BT TAHAR | 03-02-2024 | SELANGOR INTERNATIONAL INDOOR ARCHERY MAEPS, SERDANG |
18M - 60 Arrows (I) | BW | 497 | 10=10, 9=9 | NUR EFFANIZA BT TAHAR | 03-02-2024 | SELANGOR INTERNATIONAL INDOOR ARCHERY MAEPS, SERDANG |
216 Arrows | BW TEAM | 1757 | HANIZA BT RAHIM NUR EFFANIZA BT TAHR NOR ANIZAN ZAINUDDIN | 25-11-2023 | SINGAPORE BAREBOW OPEN 2023 SINGAPORE | |
144 Arrows | MIXED TEAM | 1218 | NUR EFFANIZA BT TAHAR NORHISYAM BIN ISMAIL | 25-11-2023 | SINGAPORE BAREBOW OPEN 2023 SINGAPORE | |
50 Meters – 36 Arrows | BMM | 310 | 10+x=10, x=6 | JAMLI MOHAMED (PERAK) | 18-10-2024 | KEJOHANAN MEMANAH KEBANGSAAN 2024 - FINAL |
50M - Rounds | BMM | 610 | 10+x=18, x=8 | JAMLI MOHAMED (PERAK) | 18-10-2024 | KEJOHANAN MEMANAH KEBANGSAAN 2024 - FINAL |
50 Meters – 36 Arrows | BWM | 288 | 10+X=2, X=0 | NOR ANIZAN Zainuddin | 07-06-2024 | MEMANAH KEB. (BAREBOW) 2024 SIRI 1 & TERBUKA KKTM, Kuantan, Pahang |
50M - Rounds | BWM | 556 | HANIZA BT RAHIM | 17-08-2023 | MEMANAH KEB. (BAREBOW) 2023 SIRI 2 & TERBUKA SMK BANDAR TASEK SELATAN, KL |