The compound women's trio shaved a single point off a mark they set themselves six months ago in Bangkok. Elsewhere, Fatin Nurfatehah and Mohd Juwaidi both broke 700 — and the recurve squad found the Asian Games a harder room than most.
Malaysia's archers opened their 20th Asian Games campaign on Saturday with a national record, two scores of 700 and a reminder of exactly how thin the air is at this level. The compound women's team of Aina Syazwana Abdul Muhaimin, Fatin Nurfatehah Mat Salleh and Iman Aisyah Norazam posted 2,076 over 216 arrows — one point better than the 2,075 the same programme set at the Asia Cup in Bangkok in March, and now the ratified national mark.
It was the day's clear Malaysian highlight. It also placed them eighth. At an Asian Games where China, India and Korea all shot 2,096 or better in the same event, a national record and a quarter-final seeding arrived in the same breath.
The new mark is the second time this year the compound women's team record has moved, and both entries belong to broadly the same group. In Bangkok on 23 March, Fatin Nurfatehah, Ng Sui Kim and Aina Syazwana shot 2,075. On Saturday in Aichi-Nagoya, with Iman Aisyah Norazam in for Ng Sui Kim, the trio went one better.
Fatin Nurfatehah led the Malaysian effort with 700 — 349 and 351 across the two distances — for eleventh place individually. It is four short of her own national record of 704, set at the Hyundai Archery World Cup in Paris in 2023, and it put her within five points of the top of a qualification table headed by India's Chikitha Taniparthi on 705.
Iman Aisyah Norazam qualified nineteenth on 693 in what is her first Asian Games. Aina Syazwana Abdul Muhaimin, entered for the team event only, shot 683.
"Eleventh on 700. At an Asian Games, that is the margin between a national record holder and the medal rounds — five points, and nine archers in front of you."
— Qualification Analysis · 20th Asian Games Aichi-Nagoya 2026Mohd Juwaidi Mazuki was Malaysia's best-placed archer of the day, finishing ninth in the compound men's individual on 706. Eight points separated him from the joint leaders, China's Liao Jiahao and Liu Jinyi, who both shot 712 — and eight points is also exactly what separates Saturday's score from Juwaidi's own national record of 714, set at the World Cup in 2023.
Alang Ariff Aqil Muhammad Ghazalli qualified fourteenth on 703. Muhammad Aiman Syafiq Mohd Tariki, shooting in the team event only, added 698 — a score that would have placed him twenty-eighth had he been entered individually.
Together they produced 2,107 for sixth in the compound men's team
In the compound mixed team, Fatin Nurfatehah and Mohd Juwaidi shot 1,406 and were placed seventh — level on score with Chinese Taipei and separated only by a coin toss, with India, China and Korea all within eight points ahead of them.
The recurve results made for sterner reading. Evan Rich Chong Qi Wei was the highest-placed Malaysian in the men's event, nineteenth on 672 — twenty-six points off India's Dhiraj Bommadevara, who set an Asian Games record of 698 at the top of the table. Quik Chern Xin qualified thirty-first on 649, and Muhammad Haiqal Danish Syamsul Affandi, entered for the team only, shot 646.
That gave Malaysia 1,967 and thirteenth of seventeen in the recurve men's team, where Korea's 2,064 set the standard. The national record of 2,016, set in 2019, was not troubled.
In the women's event, Ariana Nur Diana Mohamad Zairi finished twentieth on 643. Joey Tan Xing Lei, the SUKMA record-holder who took recurve women's qualification gold in Kajang last month, found Aichi-Nagoya a different proposition and qualified twenty-eighth on 619. Ku Nurin Afiqah Ku Ruzaini shot 606 in the team event.
Malaysia's 1,868 placed them twelfth of fifteen in the recurve women's team. In the recurve mixed team, Ariana Nur Diana and Evan Rich Chong were thirteenth on 1,315.
Seeding is what qualification buys, and Malaysia's is mixed. The compound women's team enters the bracket eighth, the compound men's sixth, and the compound mixed seventh — all inside the draw, all facing a top seed within two rounds. The recurve squads are seeded low enough that their opening matches will be against teams that outshot them by fifty points or more.
The compound programme has given itself something to work with. Fatin Nurfatehah's 700 and Juwaidi's 706 are both within a handful of points of their personal bests at a Games where a handful of points is the whole competition.
| Pos | Archer | Country | 50m-1 | 50m-2 | Total | X | 10 |
|---|---|---|---|---|---|---|---|
| 1 | Liao Jiahao | China | 355 | 357 | 712 | 37 | 27 |
| 2 | Liu Jinyi | China | 358 | 354 | 712 | 31 | 33 |
| 3 | Choi Yonghee | Korea | 354 | 357 | 711 | 24 | 39 |
| 4 | Dorji Tandin | Bhutan | 357 | 353 | 710 | 35 | 27 |
| 5 | Jadhav Sahil Rajesh | India | 351 | 358 | 709 | 37 | 25 |
| 6 | Dang Cong Duc | Vietnam | 355 | 354 | 709 | 34 | 28 |
| 7 | Chang Cheng Wei | Chinese Taipei | 353 | 355 | 708 | 30 | 30 |
| 8 | Kim Jongho | Korea | 353 | 353 | 706 | 35 | 23 |
| 9 | 🇲🇾 Mohd Juwaidi Mazuki | Malaysia | 354 | 352 | 706 | 25 | 33 |
| 14 | 🇲🇾 Alang Ariff Aqil Muhammad Ghazalli | Malaysia | 353 | 350 | 703 | 19 | 37 |
| — | 🇲🇾 Muhammad Aiman Syafiq Mohd Tariki team only | Malaysia | 351 | 347 | 698 | 23 | 29 |
| Pos | Archer | Country | 50m-1 | 50m-2 | Total | X | 10 |
|---|---|---|---|---|---|---|---|
| 1 | Taniparthi Chikitha | India | 355 | 350 | 705 | 30 | 28 |
| 2 | Asheghzadeh Oskouei Bita | IR Iran | 353 | 351 | 704 | 25 | 31 |
| 3 | Park Jungyoon | Korea | 348 | 354 | 702 | 24 | 32 |
| 4 | Kang Yeonseo | Korea | 353 | 348 | 701 | 28 | 26 |
| 5 | Wu Wunier | China | 351 | 350 | 701 | 26 | 27 |
| 6 | Kaewchomphu Kanoknapus | Thailand | 350 | 351 | 701 | 25 | 29 |
| 7 | Le Pham Ngoc Anh | Vietnam | 347 | 354 | 701 | 25 | 28 |
| 8 | Ashrifah Nurisa Dian | Indonesia | 348 | 353 | 701 | 21 | 32 |
| 11 | 🇲🇾 Fatin Nurfatehah Mat Salleh | Malaysia | 349 | 351 | 700 | 22 | 31 |
| 19 | 🇲🇾 Iman Aisyah Norazam | Malaysia | 345 | 348 | 693 | 18 | 32 |
| — | 🇲🇾 Aina Syazwana Abdul Muhaimin team only | Malaysia | 337 | 346 | 683 | 15 | 25 |
| Pos | Archer | Country | 70m-1 | 70m-2 | Total | X | 10 |
|---|---|---|---|---|---|---|---|
| 1 | Bommadevara Dhiraj AG record | India | 348 | 350 | 698 | 13 | 37 |
| 2 | Kim Je Deok | Korea | 347 | 346 | 693 | 15 | 30 |
| 3 | Tang Chih-Chun | Chinese Taipei | 349 | 343 | 692 | 12 | 34 |
| 4 | Lee Woo Seok | Korea | 348 | 339 | 687 | 15 | 26 |
| 5 | Baasith Ahmad Khoirul | Indonesia | 342 | 344 | 686 | 16 | 27 |
| 19 | 🇲🇾 Evan Rich Chong Qi Wei | Malaysia | 336 | 336 | 672 | 12 | 24 |
| 31 | 🇲🇾 Quik Chern Xin | Malaysia | 325 | 324 | 649 | 7 | 13 |
| — | 🇲🇾 Muhammad Haiqal Danish Syamsul Affandi team only | Malaysia | 327 | 319 | 646 | 8 | 18 |
| Pos | Archer | Country | 70m-1 | 70m-2 | Total | X | 10 |
|---|---|---|---|---|---|---|---|
| 1 | Kang Chaeyoung AG record | Korea | 337 | 348 | 685 | 14 | 26 |
| 2 | Asakuno Nanami | Japan | 334 | 344 | 678 | 12 | 27 |
| 3 | Oh Yejin | Korea | 337 | 341 | 678 | 8 | 25 |
| 4 | Zhu Jingyi | China | 336 | 338 | 674 | 11 | 25 |
| 5 | Li Tsai-Chi | Chinese Taipei | 335 | 334 | 669 | 8 | 26 |
| 20 | 🇲🇾 Ariana Nur Diana Mohamad Zairi | Malaysia | 316 | 327 | 643 | 7 | 15 |
| 28 | 🇲🇾 Joey Tan Xing Lei | Malaysia | 301 | 318 | 619 | 3 | 12 |
| — | 🇲🇾 Ku Nurin Afiqah Ku Ruzaini team only | Malaysia | 292 | 314 | 606 | 3 | 9 |
| Event | Pos | Malaysia | Total | Leader |
|---|---|---|---|---|
| CW Team | 8 | Aina Syazwana · Fatin Nurfatehah · Iman Aisyah | 2,076 ★ | China 2,099 |
| CM Team | 6 | Mohd Juwaidi · Aiman Syafiq · Alang Ariff Aqil | 2,107 | China 2,130 |
| C Mixed | 7 | Fatin Nurfatehah · Mohd Juwaidi | 1,406 | India 1,414 |
| RM Team | 13 | Evan Rich · Haiqal Danish · Quik Chern Xin | 1,967 | Korea 2,064 |
| RW Team | 12 | Joey Tan · Ku Nurin Afiqah · Ariana Nur Diana | 1,868 | Korea 2,040 |
| R Mixed | 13 | Ariana Nur Diana · Evan Rich Chong | 1,315 | Korea 1,378 |
Results sourced from the official Ianseo scoring system · ianseo.net/Details.php?toId=30226
Record verification · record.masarchery.org — National Archery Association of Malaysia
20th Asian Games Aichi-Nagoya 2026 · 25 September – 3 October 2026
Qualification round completed 26 September 2026. Elimination rounds to follow.